The catalogue
The catalogue is organised as parametric families, not as individual drawings. Each family below is one entry you search for and hundreds or thousands of real parts you can generate from it — which is how a 130 MB library holds tens of millions of components.
| Chapter | What is in it | Families |
|---|---|---|
| Mechanical | Screws, nuts, pins, washers, bearings, keys, bolts, semi-finished stock, forming | 531 |
| Plant engineering | Flanges, fittings, seals, bolt joints, threads, flow-sheet symbols | 146 |
| Architecture | Building elements, stairs, technical installations, pipes and ducts | 116 |
| Electrical | Switches, contactors and safeguards, measurement and control, components | 114 |
| Steel construction | Rolled sections and structural profiles | 31 |
| Fluid power | Conditioners, filters, lubricators and related symbols | 22 |
| Sheet formats | Drawing borders and title blocks | 6 |
Families and parts
A family carries the size tables the standard defines, and the kernel generates the specific part when you choose one. A few of the larger ones:
| Family | What it is | Sizes |
|---|---|---|
| DIN 28011 | Torispherical dished ends | 4,111 |
| DIN 976-1 | Studs and threaded rod | 1,744 |
| DIN 6885 T1-2 | Parallel keys | 1,067 |
| DIN 13 | Metric fine thread | 982 |
| DIN 912 | Socket-head cap screws | 857 |
| DIN 988 | Shim rings and washers | 700 |
| DIN 933 | Hex bolts, fully threaded | 637 |
Sizes counted from each family's own tables. Most families also offer further choices — form, material, tolerance — on top of the size, and several views of each.
Standards
DIN, ISO, EN and DIN EN throughout, with ANSI, ASME, UNC, UNF and NPT families alongside them — drawn from their own tables rather than converted from a metric part, because a converted thread is not the thread.
Where a family is modelled on a standard rather than reproducing it exactly, the catalogue says so ("sim."), because that difference matters to whoever signs the drawing.